5-Day Forecast for Galveston, TX
Today
![]() |
81° |
| 75° |
Tomorrow
![]() |
81° |
| 75° |
Thursday
![]() |
81° |
| 74° |
Friday
![]() |
83° |
| 74° |
Saturday
![]() |
83° |
| 74° |
![]() | Mostly Cloudy | ![]() |
Slight Chance Thunderstorms |
| 7% chance of Rain | 24% chance of Rain | ||
81° |
75° |
||
| Daytime High | Nighttime Low |
| Tue 4:00pm | 7:00pm | 10:00pm | Wed 1:00am | 4:00am | 7:00am | 10:00am | 1:00pm | 4:00pm | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Temp | 81° F | 80° F | 78° F | 76° F | 75° F | 75° F | 78° F | 80° F | 81° F |
| Feels Like | 86° F | 84° F | 78° F | 76° F | 75° F | 75° F | 78° F | 84° F | 86° F |
| Humidity | 77% | 79% | 87% | 97% | 96% | 93% | 85% | 79% | 77% |
| Wind (knots) | 14 SE | 14 SE | 11 SE | 14 SEbS | 13 SSE | 8 SbE | 6 SbE | 6 SSE | 8 SEbS |
| Cloud cover | 63% | 65% | 93% | 82% | 88% | 74% | 66% | 58% | 57% |
| Dew point | 73° F | 73° F | 74° F | 75° F | 74° F | 73° F | 73° F | 73° F | 73° F |
| Liquid precipitation (inches) | 0.01 | 0.00 | 0.00 | 0.05 | 0.01 | ||||
| Snow precipitation (inches) | |||||||||
| Snow | 7% Chance | 24% Chance | 31% Chance | ||||||
![]() | Mostly Cloudy | ![]() |
Mostly Cloudy |
| 9% chance of Rain | 19% chance of Rain | ||
81° |
75° |
||
| Daytime High | Nighttime Low |
![]() | Partly Cloudy | ![]() |
Partly Sunny |
| 10% chance of Rain | 10% chance of Rain | ||
81° |
74° |
||
| Daytime High | Nighttime Low |
![]() | Partly Cloudy | ![]() |
Partly Sunny |
| 10% chance of Rain | 10% chance of Rain | ||
83° |
74° |
||
| Daytime High | Nighttime Low |
![]() | Partly Cloudy | ||
| 10% chance of Rain | |||
83° |
74° |
||
| Daytime High | Nighttime Low |






