|
77550 Galveston ZIP Code Guide
|
77550 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 77550
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Galveston, Texas 77550
Population Age & Sex Range for Galveston, Texas 77550
| Total Population: | 30142 |
| Male Population: | 14733 |
| Male < 1: | 231 |
| Male 1: | 187 |
| Male 2: | 246 |
| Male 3: | 168 |
| Male 4: | 163 |
| Male 5: | 255 |
| Male 6: | 200 |
| Male 7: | 175 |
| Male 8: | 200 |
| Male 9: | 197 |
| Male 10: | 155 |
| Male 11: | 195 |
| Male 12: | 165 |
| Male 13: | 294 |
| Male 14: | 160 |
| Male 15: | 171 |
| Male 16: | 142 |
| Male 17: | 249 |
| Male 18: | 251 |
| Male 19: | 241 |
| Male 20: | 258 |
| Male 21: | 257 |
| Male 22-24: | 693 |
| Male 25-29: | 1399 |
| Male 30-34: | 1201 |
| Male 35-39: | 1372 |
| Male 40-44: | 1161 |
| Male 45-49: | 1046 |
| Male 50-54: | 705 |
| Male 55-59: | 691 |
| Male 60-61: | 215 |
| Male 62-64: | 178 |
| Male 65-66: | 165 |
| Male 67-69: | 266 |
| Male 70-74: | 405 |
| Male 75-79: | 387 |
| Male 80-84: | 208 |
| Male 85 & Over: | 81 |
|
| Female Population: | 15409 |
| Female < 1: | 200 |
| Female 1: | 275 |
| Female 2: | 131 |
| Female 3: | 142 |
| Female 4: | 196 |
| Female 5: | 157 |
| Female 6: | 178 |
| Female 7: | 247 |
| Female 8: | 146 |
| Female 9: | 120 |
| Female 10: | 212 |
| Female 11: | 159 |
| Female 12: | 157 |
| Female 13: | 134 |
| Female 14: | 207 |
| Female 15: | 210 |
| Female 16: | 275 |
| Female 17: | 242 |
| Female 18: | 230 |
| Female 19: | 166 |
| Female 20: | 177 |
| Female 21: | 232 |
| Female 22-24: | 818 |
| Female 25-29: | 1383 |
| Female 30-34: | 925 |
| Female 35-39: | 1196 |
| Female 40-44: | 1247 |
| Female 45-49: | 936 |
| Female 50-54: | 831 |
| Female 55-59: | 688 |
| Female 60-61: | 209 |
| Female 62-64: | 414 |
| Female 65-66: | 225 |
| Female 67-69: | 401 |
| Female 70-74: | 684 |
| Female 75-79: | 513 |
| Female 80-84: | 350 |
| Female 85 & Over: | 396 |
|
|
|
|
Ethnic Makeup of Galveston, Texas 77550
| Total Population: | 30142 |
| White: | 14133 |
| Black: | 10833 |
| Asian: | 1043 |
| Pacific Islander: | 5 |
| Native American: | 144 |
| Two or More: | 727 |
| Other: | 3257 |
|
|
Housing Statistics for Galveston, Texas 77550
| Total: | 28554 |
| Own: | 11644 |
| Rent: | 16910 |
|
|
Education Level for Residents of Galveston, Texas 77550
| Total Population: | 19878 |
| Male: | 9480 |
| No School: | 177 |
| Nursery - 4th: | 144 |
| 5th - 6th: | 391 |
| 7th - 8th: | 391 |
| 9th: | 397 |
| 10th: | 504 |
| 11th: | 489 |
| 12th, No Diploma: | 418 |
| High School Graduate: | 2296 |
| Professional School Degree: | 417 |
| Less Than 1 Year College: | 483 |
| 1 or More Years College, No Degree: | 1231 |
| Associates: | 515 |
| Bachelors: | 1034 |
| Doctorate: | 237 |
| Masters: | 356 |
|
| Female: | 10398 |
| No School: | 386 |
| Nursery - 4th: | 218 |
| 5th - 6th: | 328 |
| 7th - 8th: | 444 |
| 9th: | 413 |
| 10th: | 437 |
| 11th: | 375 |
| 12th, No Diploma: | 509 |
| High School Graduate: | 2565 |
| Professional School Degree: | 253 |
| Less Than 1 Year College: | 800 |
| 1 or More Years College, No Degree: | 1312 |
| Associates: | 455 |
| Bachelors: | 1338 |
| Doctorate: | 197 |
| Masters: | 368 |
|
|
|
Economic Statistics for Galveston, Texas 77550
| Employed Civilian Males: | 5949 |
| Unemployed Civilian Males: | 880 |
| Male Over 16 In Labor Force: | 6880 |
| Male Over 16 Not In Labor Force: | 4691 |
| Male Over 16 In Armed Forces: | 51 |
|
| Employed Civilian Females: | 5821 |
| Unemployed Civilian Females: | 745 |
| Female Over 16 In Labor Force: | 6566 |
| Female Over 16 Not In Labor Force: | 5972 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11454 |
| Work At Home: | 283 |
| Over 16, Doesn't Work At Home: | 11171 |
| Family Income Below Poverty: | 1596 |
| Household Income Below Poverty: | 3234 |
| Married Couple Below Poverty: | 492 |
| Median Family Income: | $28501 |
| Median Household Income: | $24457 |
| Per Capita Income: | $14886 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 737 |
| 5 to 9 Minutes: | 2392 |
| 10 to 14 Minutes: | 3097 |
| 15 to 19 Minutes: | 1899 |
| 20 to 24 Minutes: | 939 |
| 25 to 29 Minutes: | 132 |
| 30 to 35 Minutes: | 676 |
| 36 to 39 Minutes: | 81 |
| 40 to 44 Minutes: | 164 |
| 45 to 59 Minutes: | 299 |
| 60 to 89 Minutes: | 541 |
| 90 Minutes or More: | 214 |
|
|
Veterans Status for Residents of Galveston, Texas 77550
| Total Males: | 11180 |
| Male 18 to 64 | 9668 |
| Male Civilian 18 to 64 | 9617 |
| Male Civilian Non-Veteran 18 to 64 | 8171 |
| Male Civilian Veteran 18 to 64 | 1446 |
| Male in Armed Forces 18 to 64 | 51 |
| Male 65 and Over | 1512 |
| Male Civilian 65 and Over | 1512 |
| Male Civilian Non-Veteran 65 and Over | 639 |
| Male Civilian Veteran 65 and Over | 873 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12021 |
| Female 18 - 64 | 9452 |
| Female 65 and Over | 2569 |
| Female Civilians 18 - 64 | 9452 |
| Female Civilian Non-Veteran 18 - 64 | 9304 |
| Female Civilian Veteran 18 - 64 | 148 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2569 |
| Female Civilian Non-Veteran 65 and Over | 2499 |
| Female Civilian Veteran 65 and Over | 70 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|