|
77590 Texas City ZIP Code Guide
|
77590 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 77590
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Texas City, Texas 77590
Population Age & Sex Range for Texas City, Texas 77590
| Total Population: | 30604 |
| Male Population: | 14460 |
| Male < 1: | 216 |
| Male 1: | 156 |
| Male 2: | 273 |
| Male 3: | 190 |
| Male 4: | 291 |
| Male 5: | 156 |
| Male 6: | 267 |
| Male 7: | 231 |
| Male 8: | 288 |
| Male 9: | 259 |
| Male 10: | 245 |
| Male 11: | 294 |
| Male 12: | 272 |
| Male 13: | 270 |
| Male 14: | 203 |
| Male 15: | 252 |
| Male 16: | 256 |
| Male 17: | 294 |
| Male 18: | 191 |
| Male 19: | 198 |
| Male 20: | 197 |
| Male 21: | 157 |
| Male 22-24: | 600 |
| Male 25-29: | 855 |
| Male 30-34: | 984 |
| Male 35-39: | 898 |
| Male 40-44: | 1245 |
| Male 45-49: | 1167 |
| Male 50-54: | 951 |
| Male 55-59: | 597 |
| Male 60-61: | 239 |
| Male 62-64: | 220 |
| Male 65-66: | 223 |
| Male 67-69: | 347 |
| Male 70-74: | 383 |
| Male 75-79: | 327 |
| Male 80-84: | 149 |
| Male 85 & Over: | 119 |
|
| Female Population: | 16144 |
| Female < 1: | 204 |
| Female 1: | 254 |
| Female 2: | 185 |
| Female 3: | 189 |
| Female 4: | 109 |
| Female 5: | 258 |
| Female 6: | 294 |
| Female 7: | 254 |
| Female 8: | 208 |
| Female 9: | 266 |
| Female 10: | 270 |
| Female 11: | 231 |
| Female 12: | 190 |
| Female 13: | 257 |
| Female 14: | 303 |
| Female 15: | 188 |
| Female 16: | 253 |
| Female 17: | 218 |
| Female 18: | 337 |
| Female 19: | 215 |
| Female 20: | 209 |
| Female 21: | 191 |
| Female 22-24: | 619 |
| Female 25-29: | 1123 |
| Female 30-34: | 1141 |
| Female 35-39: | 1269 |
| Female 40-44: | 1289 |
| Female 45-49: | 1208 |
| Female 50-54: | 944 |
| Female 55-59: | 689 |
| Female 60-61: | 283 |
| Female 62-64: | 353 |
| Female 65-66: | 287 |
| Female 67-69: | 350 |
| Female 70-74: | 568 |
| Female 75-79: | 373 |
| Female 80-84: | 262 |
| Female 85 & Over: | 303 |
|
|
|
|
Ethnic Makeup of Texas City, Texas 77590
| Total Population: | 30604 |
| White: | 20806 |
| Black: | 5389 |
| Asian: | 305 |
| Pacific Islander: | |
| Native American: | 152 |
| Two or More: | 975 |
| Other: | 2977 |
|
|
Housing Statistics for Texas City, Texas 77590
| Total: | 29848 |
| Own: | 20245 |
| Rent: | 9603 |
|
|
Education Level for Residents of Texas City, Texas 77590
| Total Population: | 19146 |
| Male: | 8704 |
| No School: | 182 |
| Nursery - 4th: | 127 |
| 5th - 6th: | 254 |
| 7th - 8th: | 238 |
| 9th: | 273 |
| 10th: | 154 |
| 11th: | 370 |
| 12th, No Diploma: | 447 |
| High School Graduate: | 2999 |
| Professional School Degree: | 86 |
| Less Than 1 Year College: | 780 |
| 1 or More Years College, No Degree: | 1339 |
| Associates: | 537 |
| Bachelors: | 727 |
| Doctorate: | 11 |
| Masters: | 180 |
|
| Female: | 10442 |
| No School: | 254 |
| Nursery - 4th: | 87 |
| 5th - 6th: | 244 |
| 7th - 8th: | 407 |
| 9th: | 471 |
| 10th: | 252 |
| 11th: | 517 |
| 12th, No Diploma: | 381 |
| High School Graduate: | 3447 |
| Professional School Degree: | 63 |
| Less Than 1 Year College: | 1019 |
| 1 or More Years College, No Degree: | 1681 |
| Associates: | 578 |
| Bachelors: | 778 |
| Doctorate: | 26 |
| Masters: | 237 |
|
|
|
Economic Statistics for Texas City, Texas 77590
| Employed Civilian Males: | 6666 |
| Unemployed Civilian Males: | 549 |
| Male Over 16 In Labor Force: | 7261 |
| Male Over 16 Not In Labor Force: | 3336 |
| Male Over 16 In Armed Forces: | 46 |
|
| Employed Civilian Females: | 6160 |
| Unemployed Civilian Females: | 530 |
| Female Over 16 In Labor Force: | 6690 |
| Female Over 16 Not In Labor Force: | 5794 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12656 |
| Work At Home: | 189 |
| Over 16, Doesn't Work At Home: | 12467 |
| Family Income Below Poverty: | 970 |
| Household Income Below Poverty: | 1538 |
| Married Couple Below Poverty: | 329 |
| Median Family Income: | $42397 |
| Median Household Income: | $36343 |
| Per Capita Income: | $16466 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 542 |
| 5 to 9 Minutes: | 2115 |
| 10 to 14 Minutes: | 2589 |
| 15 to 19 Minutes: | 1669 |
| 20 to 24 Minutes: | 1254 |
| 25 to 29 Minutes: | 490 |
| 30 to 35 Minutes: | 1748 |
| 36 to 39 Minutes: | 294 |
| 40 to 44 Minutes: | 324 |
| 45 to 59 Minutes: | 765 |
| 60 to 89 Minutes: | 489 |
| 90 Minutes or More: | 188 |
|
|
Veterans Status for Residents of Texas City, Texas 77590
| Total Males: | 10047 |
| Male 18 to 64 | 8499 |
| Male Civilian 18 to 64 | 8453 |
| Male Civilian Non-Veteran 18 to 64 | 6572 |
| Male Civilian Veteran 18 to 64 | 1881 |
| Male in Armed Forces 18 to 64 | 46 |
| Male 65 and Over | 1548 |
| Male Civilian 65 and Over | 1548 |
| Male Civilian Non-Veteran 65 and Over | 438 |
| Male Civilian Veteran 65 and Over | 1110 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12013 |
| Female 18 - 64 | 9870 |
| Female 65 and Over | 2143 |
| Female Civilians 18 - 64 | 9870 |
| Female Civilian Non-Veteran 18 - 64 | 9668 |
| Female Civilian Veteran 18 - 64 | 202 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2143 |
| Female Civilian Non-Veteran 65 and Over | 2118 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|