|
77591 Texas City ZIP Code Guide
|
77591 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 77591
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Texas City, Texas 77591
Population Age & Sex Range for Texas City, Texas 77591
| Total Population: | 9958 |
| Male Population: | 4550 |
| Male < 1: | 103 |
| Male 1: | 46 |
| Male 2: | 67 |
| Male 3: | 52 |
| Male 4: | 74 |
| Male 5: | 28 |
| Male 6: | 36 |
| Male 7: | 95 |
| Male 8: | 77 |
| Male 9: | 60 |
| Male 10: | 79 |
| Male 11: | 102 |
| Male 12: | 75 |
| Male 13: | 31 |
| Male 14: | 26 |
| Male 15: | 122 |
| Male 16: | 55 |
| Male 17: | 82 |
| Male 18: | 83 |
| Male 19: | 29 |
| Male 20: | 41 |
| Male 21: | 78 |
| Male 22-24: | 177 |
| Male 25-29: | 285 |
| Male 30-34: | 305 |
| Male 35-39: | 318 |
| Male 40-44: | 251 |
| Male 45-49: | 341 |
| Male 50-54: | 330 |
| Male 55-59: | 242 |
| Male 60-61: | 75 |
| Male 62-64: | 142 |
| Male 65-66: | 67 |
| Male 67-69: | 75 |
| Male 70-74: | 224 |
| Male 75-79: | 125 |
| Male 80-84: | 115 |
| Male 85 & Over: | 37 |
|
| Female Population: | 5408 |
| Female < 1: | 40 |
| Female 1: | 29 |
| Female 2: | 104 |
| Female 3: | 87 |
| Female 4: | 23 |
| Female 5: | 86 |
| Female 6: | 100 |
| Female 7: | 84 |
| Female 8: | 90 |
| Female 9: | 109 |
| Female 10: | 51 |
| Female 11: | 18 |
| Female 12: | 54 |
| Female 13: | 19 |
| Female 14: | 38 |
| Female 15: | 63 |
| Female 16: | 35 |
| Female 17: | 81 |
| Female 18: | 102 |
| Female 19: | 74 |
| Female 20: | 88 |
| Female 21: | 51 |
| Female 22-24: | 216 |
| Female 25-29: | 315 |
| Female 30-34: | 279 |
| Female 35-39: | 309 |
| Female 40-44: | 438 |
| Female 45-49: | 452 |
| Female 50-54: | 324 |
| Female 55-59: | 407 |
| Female 60-61: | 111 |
| Female 62-64: | 119 |
| Female 65-66: | 94 |
| Female 67-69: | 177 |
| Female 70-74: | 211 |
| Female 75-79: | 247 |
| Female 80-84: | 131 |
| Female 85 & Over: | 152 |
|
|
|
|
Ethnic Makeup of Texas City, Texas 77591
| Total Population: | 9958 |
| White: | 3272 |
| Black: | 5816 |
| Asian: | 230 |
| Pacific Islander: | |
| Native American: | 55 |
| Two or More: | 157 |
| Other: | 428 |
|
|
Housing Statistics for Texas City, Texas 77591
| Total: | 9795 |
| Own: | 6529 |
| Rent: | 3266 |
|
|
Education Level for Residents of Texas City, Texas 77591
| Total Population: | 6698 |
| Male: | 2932 |
| No School: | 49 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 26 |
| 7th - 8th: | 81 |
| 9th: | 58 |
| 10th: | 124 |
| 11th: | 144 |
| 12th, No Diploma: | 183 |
| High School Graduate: | 825 |
| Professional School Degree: | 31 |
| Less Than 1 Year College: | 254 |
| 1 or More Years College, No Degree: | 583 |
| Associates: | 205 |
| Bachelors: | 243 |
| Doctorate: | 31 |
| Masters: | 60 |
|
| Female: | 3766 |
| No School: | 72 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 32 |
| 7th - 8th: | 70 |
| 9th: | 46 |
| 10th: | 129 |
| 11th: | 123 |
| 12th, No Diploma: | 229 |
| High School Graduate: | 1165 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 490 |
| 1 or More Years College, No Degree: | 676 |
| Associates: | 243 |
| Bachelors: | 328 |
| Doctorate: | 6 |
| Masters: | 122 |
|
|
|
Economic Statistics for Texas City, Texas 77591
| Employed Civilian Males: | 1825 |
| Unemployed Civilian Males: | 224 |
| Male Over 16 In Labor Force: | 2057 |
| Male Over 16 Not In Labor Force: | 1420 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 2157 |
| Unemployed Civilian Females: | 126 |
| Female Over 16 In Labor Force: | 2283 |
| Female Over 16 Not In Labor Force: | 2130 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3880 |
| Work At Home: | 59 |
| Over 16, Doesn't Work At Home: | 3821 |
| Family Income Below Poverty: | 319 |
| Household Income Below Poverty: | 623 |
| Married Couple Below Poverty: | 101 |
| Median Family Income: | $41646 |
| Median Household Income: | $32817 |
| Per Capita Income: | $18341 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 73 |
| 5 to 9 Minutes: | 410 |
| 10 to 14 Minutes: | 561 |
| 15 to 19 Minutes: | 609 |
| 20 to 24 Minutes: | 551 |
| 25 to 29 Minutes: | 268 |
| 30 to 35 Minutes: | 669 |
| 36 to 39 Minutes: | 74 |
| 40 to 44 Minutes: | 72 |
| 45 to 59 Minutes: | 241 |
| 60 to 89 Minutes: | 213 |
| 90 Minutes or More: | 80 |
|
|
Veterans Status for Residents of Texas City, Texas 77591
| Total Males: | 3340 |
| Male 18 to 64 | 2697 |
| Male Civilian 18 to 64 | 2689 |
| Male Civilian Non-Veteran 18 to 64 | 2132 |
| Male Civilian Veteran 18 to 64 | 557 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 643 |
| Male Civilian 65 and Over | 643 |
| Male Civilian Non-Veteran 65 and Over | 217 |
| Male Civilian Veteran 65 and Over | 426 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4297 |
| Female 18 - 64 | 3285 |
| Female 65 and Over | 1012 |
| Female Civilians 18 - 64 | 3285 |
| Female Civilian Non-Veteran 18 - 64 | 3221 |
| Female Civilian Veteran 18 - 64 | 64 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1012 |
| Female Civilian Non-Veteran 65 and Over | 994 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|