Port Bolivar, Texas 77650
ZIP Code boundaries for 77650 in Port Bolivar, TX
2011 Statistics for 77650
| ZIP: | 77650 |
| Name: | PORT BOLIVAR |
| County: | GALVESTON |
| Area: | 11 mi2 / 29 km2 / 7173 acres / 29029122 m2 |
| Coordinates: | 29.392284, -94.73659 |
| Residential Addresses: | 1037 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 128 |
| P.O. Boxes: | 1036 |
2000 Census Data for Port Bolivar, Texas 77650
Gender & Ages
Total Population: 2865
| Male |
| Population: | 1452 |
| < year old: | 7 |
| Year old: | |
| Age 2: | 29 |
| Age 3: | |
| Age 4: | 7 |
| Age 5: | |
| Age 6: | 4 |
| Age 7: | |
| Age 8: | 20 |
| Age 9: | 10 |
| Age 10: | 33 |
| Age 11: | 17 |
| Age 12: | 32 |
| Age 13: | 13 |
| Age 14: | 20 |
| Age 15: | 18 |
| Age 16: | 14 |
| Age 17: | 9 |
| Age 18: | 32 |
| Age 19: | |
| Age 20: | 12 |
| Age 21: | 20 |
| 22-24: |
40 |
| 25-29: |
41 |
| 30-34: |
14 |
| 35-39: |
49 |
| 40-44: |
143 |
| 45-49: |
133 |
| 50-54: |
142 |
| 55-59: |
106 |
| 60-61: |
53 |
| 62-64: |
89 |
| 65-66: |
55 |
| 67-69: |
84 |
| 70-74: |
112 |
| 75-79: |
73 |
| 80-84: |
14 |
| 85 & Up: | 7 |
| Female |
| Population: | 1413 |
| < year old: | |
| Year old: | 5 |
| Age 2: | 13 |
| Age 3: | 9 |
| Age 4: | 21 |
| Age 5: | 13 |
| Age 6: | 4 |
| Age 7: | 18 |
| Age 8: | 24 |
| Age 9: | 17 |
| Age 10: | 9 |
| Age 11: | 12 |
| Age 12: | 9 |
| Age 13: | 7 |
| Age 14: | 25 |
| Age 15: | 20 |
| Age 16: | |
| Age 17: | 33 |
| Age 18: | 39 |
| Age 19: | 7 |
| Age 20: | 10 |
| Age 21: | |
| 22-24: |
29 |
| 25-29: |
24 |
| 30-34: |
35 |
| 35-39: |
112 |
| 40-44: |
115 |
| 45-49: |
120 |
| 50-54: |
155 |
| 55-59: |
88 |
| 60-61: |
54 |
| 62-64: |
90 |
| 65-66: |
71 |
| 67-69: |
42 |
| 70-74: |
90 |
| 75-79: |
48 |
| 80-84: |
27 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 2204
| Male: | 1115 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 41 |
| 10th: | 52 |
| 11th: | 52 |
| 12th, No Diploma: | 49 |
| Graduates: | 324 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 92 |
| > 1 Year, No Degree: | 199 |
| Associates: | 25 |
| Bachelors: | 151 |
| Doctorate: | 9 |
| Masters: | 45 |
| Female: | 1089 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 4 |
| 10th: | 34 |
| 11th: | 63 |
| 12th, No Diploma: | 72 |
| Graduates: | 343 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 213 |
| Associates: | 80 |
| Bachelors: | 82 |
| Doctorate: | 7 |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 1219 |
| Ages 18 to 64: |
| Total: | 874 |
| Civilians: | 874 |
| Non-Veteran Civilians: | 651 |
| Veteran Civilians: | 223 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 345 |
| Civilians: | 345 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 265 |
| Currently In Military: | |
| Total Females: | 1174 |
| Ages 18 to 64: |
| Total: | 878 |
| Civilians: | 878 |
| Non-Veteran Civilians: | 867 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 296 |
| Civilians: | 296 |
| Non-Veteran Civilians: | 296 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 29 |
| 5 to 9: | 185 |
| 10 to 14: | 137 |
| 15 to 19: | 88 |
| 20 to 24: | 69 |
| 25 to 29: | 8 |
| 30 to 35: | 47 |
| 36 to 39: | 14 |
| 40 to 44: | 44 |
| 45 to 59: | 197 |
| 60 to 89: | 168 |
| > 89 Minutes: | 168 |
Housing
| Total: | 2865 |
| Own: | 2517 |
| Rent: | 348 |
Economic Statistics of Residents
Total Households: 1342
| Males 16 & Up: |
| Employed Civilian: | 636 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 675 |
| Not In Labor Force: | 567 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1163 |
| Work At Home: | 9 |
| Doesn't Work At Home: | 1154 |
| Family Below Poverty Line: | 74 |
| Household Below Poverty: | 139 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 47672 |
| Median Household Income: | 36080 |
| Per Capita Income: | 28423 |
| Females 16 & Up: |
| Employed Civilian: | 538 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 556 |
| Not In Labor Force: | 651 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2865 |
| White: | 2650 |
| Black: | 20 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 50 |
| Multiracial: | 15 |
| Other: | 123 |