Galveston, Texas 77550
ZIP Code boundaries for 77550 in Galveston, TX
2011 Statistics for 77550
| ZIP: | 77550 |
| Name: | GALVESTON |
| County: | GALVESTON |
| Area: | 40 mi2 / 105 km2 / 25875 acres / 104714241 m2 |
| Coordinates: | 29.285128, -94.863464 |
| Residential Addresses: | 11593 |
| Multifamily Addresses: | 2731 |
| Single family Addresses: | 8862 |
| Business Addresses: | 1168 |
| P.O. Boxes: | 0 |
2000 Census Data for Galveston, Texas 77550
Gender & Ages
Total Population: 30142
| Male |
| Population: | 14733 |
| < year old: | 231 |
| Year old: | 187 |
| Age 2: | 246 |
| Age 3: | 168 |
| Age 4: | 163 |
| Age 5: | 255 |
| Age 6: | 200 |
| Age 7: | 175 |
| Age 8: | 200 |
| Age 9: | 197 |
| Age 10: | 155 |
| Age 11: | 195 |
| Age 12: | 165 |
| Age 13: | 294 |
| Age 14: | 160 |
| Age 15: | 171 |
| Age 16: | 142 |
| Age 17: | 249 |
| Age 18: | 251 |
| Age 19: | 241 |
| Age 20: | 258 |
| Age 21: | 257 |
| 22-24: |
693 |
| 25-29: |
1399 |
| 30-34: |
1201 |
| 35-39: |
1372 |
| 40-44: |
1161 |
| 45-49: |
1046 |
| 50-54: |
705 |
| 55-59: |
691 |
| 60-61: |
215 |
| 62-64: |
178 |
| 65-66: |
165 |
| 67-69: |
266 |
| 70-74: |
405 |
| 75-79: |
387 |
| 80-84: |
208 |
| 85 & Up: | 81 |
| Female |
| Population: | 15409 |
| < year old: | 200 |
| Year old: | 275 |
| Age 2: | 131 |
| Age 3: | 142 |
| Age 4: | 196 |
| Age 5: | 157 |
| Age 6: | 178 |
| Age 7: | 247 |
| Age 8: | 146 |
| Age 9: | 120 |
| Age 10: | 212 |
| Age 11: | 159 |
| Age 12: | 157 |
| Age 13: | 134 |
| Age 14: | 207 |
| Age 15: | 210 |
| Age 16: | 275 |
| Age 17: | 242 |
| Age 18: | 230 |
| Age 19: | 166 |
| Age 20: | 177 |
| Age 21: | 232 |
| 22-24: |
818 |
| 25-29: |
1383 |
| 30-34: |
925 |
| 35-39: |
1196 |
| 40-44: |
1247 |
| 45-49: |
936 |
| 50-54: |
831 |
| 55-59: |
688 |
| 60-61: |
209 |
| 62-64: |
414 |
| 65-66: |
225 |
| 67-69: |
401 |
| 70-74: |
684 |
| 75-79: |
513 |
| 80-84: |
350 |
| 85 & Up: | 396 |
Education Level of Residents
Total Population: 19878
| Male: | 9480 |
| No School: | 177 |
| Elemetary: |
| Nursery - 4th: | 144 |
| 5th - 6th: | 391 |
| Middle/Junior High: |
| 7th - 8th: | 391 |
| High School: |
| 9th: | 397 |
| 10th: | 504 |
| 11th: | 489 |
| 12th, No Diploma: | 418 |
| Graduates: | 2296 |
| Professional School: |
| Degree: | 417 |
| College/University: |
| < 1 Year: | 483 |
| > 1 Year, No Degree: | 1231 |
| Associates: | 515 |
| Bachelors: | 1034 |
| Doctorate: | 237 |
| Masters: | 356 |
| Female: | 10398 |
| No School: | 386 |
| Elemetary: |
| Nursery - 4th: | 218 |
| 5th - 6th: | 328 |
| Middle/Junior High: |
| 7th - 8th: | 444 |
| High School: |
| 9th: | 413 |
| 10th: | 437 |
| 11th: | 375 |
| 12th, No Diploma: | 509 |
| Graduates: | 2565 |
| Professional School: |
| Degree: | 253 |
| College/University: |
| < 1 Year: | 800 |
| > 1 Year, No Degree: | 1312 |
| Associates: | 455 |
| Bachelors: | 1338 |
| Doctorate: | 197 |
| Masters: | 368 |
Veteran Status of Residents
| Total Males: | 11180 |
| Ages 18 to 64: |
| Total: | 9668 |
| Civilians: | 9617 |
| Non-Veteran Civilians: | 8171 |
| Veteran Civilians: | 1446 |
| Currently In Military: | 51 |
| Ages 65 & Up: |
| Total: | 1512 |
| Civilians: | 1512 |
| Non-Veteran Civilians: | 639 |
| Veteran Civilians: | 873 |
| Currently In Military: | |
| Total Females: | 12021 |
| Ages 18 to 64: |
| Total: | 9452 |
| Civilians: | 9452 |
| Non-Veteran Civilians: | 9304 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2569 |
| Civilians: | 2569 |
| Non-Veteran Civilians: | 2499 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 737 |
| 5 to 9: | 2392 |
| 10 to 14: | 3097 |
| 15 to 19: | 1899 |
| 20 to 24: | 939 |
| 25 to 29: | 132 |
| 30 to 35: | 676 |
| 36 to 39: | 81 |
| 40 to 44: | 164 |
| 45 to 59: | 299 |
| 60 to 89: | 541 |
| > 89 Minutes: | 214 |
Housing
| Total: | 28554 |
| Own: | 11644 |
| Rent: | 16910 |
Economic Statistics of Residents
Total Households: 12367
| Males 16 & Up: |
| Employed Civilian: | 5949 |
| Unemployed Civilians: | 880 |
| In Labor Force: | 6880 |
| Not In Labor Force: | 4691 |
| In Military: | 51 |
| Males & Females 16 & Up: |
| Workers: | 11454 |
| Work At Home: | 283 |
| Doesn't Work At Home: | 11171 |
| Family Below Poverty Line: | 1596 |
| Household Below Poverty: | 3234 |
| Married Below Poverty Line: | 492 |
| Median Family Income: | 28501 |
| Median Household Income: | 24457 |
| Per Capita Income: | 14886 |
| Females 16 & Up: |
| Employed Civilian: | 5821 |
| Unemployed Civilians: | 745 |
| In Labor Force: | 6566 |
| Not In Labor Force: | 5972 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30142 |
| White: | 14133 |
| Black: | 10833 |
| Asian: | 1043 |
| Pacific Islander: | 5 |
| Native American: | 144 |
| Multiracial: | 727 |
| Other: | 3257 |