Hitchcock, Texas 77563
ZIP Code boundaries for 77563 in Hitchcock, TX
2011 Statistics for 77563
| ZIP: | 77563 |
| Name: | HITCHCOCK |
| County: | GALVESTON |
| Area: | 65 mi2 / 168 km2 / 41569 acres / 168224241 m2 |
| Coordinates: | 29.294199, -95.02434 |
| Residential Addresses: | 4601 |
| Multifamily Addresses: | 469 |
| Single family Addresses: | 3508 |
| Business Addresses: | 255 |
| P.O. Boxes: | 624 |
2000 Census Data for Hitchcock, Texas 77563
Gender & Ages
Total Population: 8832
| Male |
| Population: | 4235 |
| < year old: | 36 |
| Year old: | 69 |
| Age 2: | 29 |
| Age 3: | 25 |
| Age 4: | 56 |
| Age 5: | 45 |
| Age 6: | 52 |
| Age 7: | 68 |
| Age 8: | 115 |
| Age 9: | 66 |
| Age 10: | 58 |
| Age 11: | 28 |
| Age 12: | 61 |
| Age 13: | 22 |
| Age 14: | 87 |
| Age 15: | 78 |
| Age 16: | 81 |
| Age 17: | 58 |
| Age 18: | 60 |
| Age 19: | 62 |
| Age 20: | 29 |
| Age 21: | 77 |
| 22-24: |
145 |
| 25-29: |
229 |
| 30-34: |
260 |
| 35-39: |
451 |
| 40-44: |
300 |
| 45-49: |
294 |
| 50-54: |
271 |
| 55-59: |
244 |
| 60-61: |
83 |
| 62-64: |
158 |
| 65-66: |
111 |
| 67-69: |
66 |
| 70-74: |
146 |
| 75-79: |
108 |
| 80-84: |
81 |
| 85 & Up: | 26 |
| Female |
| Population: | 4597 |
| < year old: | 79 |
| Year old: | 55 |
| Age 2: | 73 |
| Age 3: | 25 |
| Age 4: | 66 |
| Age 5: | 67 |
| Age 6: | 25 |
| Age 7: | 79 |
| Age 8: | 21 |
| Age 9: | 55 |
| Age 10: | 62 |
| Age 11: | 50 |
| Age 12: | 75 |
| Age 13: | 95 |
| Age 14: | 68 |
| Age 15: | 97 |
| Age 16: | 71 |
| Age 17: | 53 |
| Age 18: | 31 |
| Age 19: | 75 |
| Age 20: | 52 |
| Age 21: | 51 |
| 22-24: |
130 |
| 25-29: |
294 |
| 30-34: |
265 |
| 35-39: |
377 |
| 40-44: |
349 |
| 45-49: |
319 |
| 50-54: |
323 |
| 55-59: |
288 |
| 60-61: |
76 |
| 62-64: |
170 |
| 65-66: |
98 |
| 67-69: |
102 |
| 70-74: |
174 |
| 75-79: |
114 |
| 80-84: |
122 |
| 85 & Up: | 71 |
Education Level of Residents
Total Population: 5970
| Male: | 2828 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 68 |
| 10th: | 90 |
| 11th: | 139 |
| 12th, No Diploma: | 190 |
| Graduates: | 916 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 252 |
| > 1 Year, No Degree: | 489 |
| Associates: | 89 |
| Bachelors: | 274 |
| Doctorate: | 10 |
| Masters: | 72 |
| Female: | 3142 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 108 |
| 10th: | 174 |
| 11th: | 106 |
| 12th, No Diploma: | 158 |
| Graduates: | 1029 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 282 |
| > 1 Year, No Degree: | 624 |
| Associates: | 117 |
| Bachelors: | 206 |
| Doctorate: | 10 |
| Masters: | 84 |
Veteran Status of Residents
| Total Males: | 3201 |
| Ages 18 to 64: |
| Total: | 2663 |
| Civilians: | 2663 |
| Non-Veteran Civilians: | 2002 |
| Veteran Civilians: | 661 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 538 |
| Civilians: | 538 |
| Non-Veteran Civilians: | 200 |
| Veteran Civilians: | 338 |
| Currently In Military: | |
| Total Females: | 3481 |
| Ages 18 to 64: |
| Total: | 2800 |
| Civilians: | 2800 |
| Non-Veteran Civilians: | 2743 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 681 |
| Civilians: | 681 |
| Non-Veteran Civilians: | 673 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 52 |
| 5 to 9: | 246 |
| 10 to 14: | 458 |
| 15 to 19: | 543 |
| 20 to 24: | 655 |
| 25 to 29: | 191 |
| 30 to 35: | 802 |
| 36 to 39: | 69 |
| 40 to 44: | 155 |
| 45 to 59: | 321 |
| 60 to 89: | 243 |
| > 89 Minutes: | 116 |
Housing
| Total: | 8827 |
| Own: | 6456 |
| Rent: | 2371 |
Economic Statistics of Residents
Total Households: 3469
| Males 16 & Up: |
| Employed Civilian: | 2084 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 2215 |
| Not In Labor Force: | 1125 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3896 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 3851 |
| Family Below Poverty Line: | 265 |
| Household Below Poverty: | 515 |
| Married Below Poverty Line: | 72 |
| Median Family Income: | 40653 |
| Median Household Income: | 35046 |
| Per Capita Income: | 18379 |
| Females 16 & Up: |
| Employed Civilian: | 1905 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 2010 |
| Not In Labor Force: | 1595 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8832 |
| White: | 5888 |
| Black: | 2185 |
| Asian: | 19 |
| Pacific Islander: | 5 |
| Native American: | 36 |
| Multiracial: | 159 |
| Other: | 540 |